CSV2GEO Batch Geocoding Pricing
Pay-as-you-go, Monthly and API Plans
Transparent pay-as-you-go and subscription plans for geocoding, reverse geocoding, and API access
Pay as you go
Monthly
API
| Low Limit | High Limit | Minimum Cost | Cost per Record | Currency |
|---|---|---|---|---|
| 1 | 100 | $0 | $0 | USD |
| 101 | 5,000 | $10 | $0.004 | USD |
| 5,001 | 10,000 | $20 | $0.0035 | USD |
| 10,001 | 50,000 | $30 | $0.003 | USD |
| 50,001 | 100,000 | $120 | $0.0024 | USD |
| 100,001 | 250,000 | $150 | $0.0015 | USD |
| 250,001 | 500,000 | $362 | $0.00145 | USD |
| 500,001 | 1,000,000 | $700 | $0.0014 | USD |
| 1,000,001 | 125,000,000 | $1350 | $0.00135 | USD |
Starter
$49/month
50,000 rows/month · 2,500/day
Save 67% vs pay-as-you-go
- Batch Geocoding
- Reverse Geocoding
- CSV/Excel Export
- Interactive Maps
- Team Sharing (up to 3 members)
Pro
$99/month
150,000 rows/month · 7,000/day
Save 76% vs pay-as-you-go
- Everything in Starter
- Priority Processing
- Team Sharing (up to 5 members)
- Priority Support
Business
$199/month
500,000 rows/month · 25,000/day
Save 81% vs pay-as-you-go
- Everything in Pro
- Team Sharing (up to 10 members)
- Dedicated Support
- SLA Guarantee
- Custom Integrations
Geocoding API for Developers
35+ REST API endpoints, 5 data collections, 461M+ addresses across 39 countries. The most comprehensive geocoding API available.
Free
$0/month
1,000 requests/day
- Forward geocoding
- Reverse geocoding
- 2 endpoints
- 100 requests/minute
- Community support
Growth
$149/month
250,000 requests/month
- All 35+ API endpoints
- All 5 data collections
- 5,000 requests/minute
- 5,000 addresses/batch
- Priority support
Pro
$499/month
1,000,000 requests/month
- All 35+ API endpoints
- All 5 data collections
- 10,000 requests/minute
- 10,000 addresses/batch
- Dedicated support
Unlimited
$1,350/month
Standalone instance
- All 35+ API endpoints
- Unlimited requests
- Dedicated infrastructure
- HIPAA compliance
- Premium support + SLA
Full Feature Comparison
5 data collections · 35+ endpoints · The broadest geocoding API on the market
| Feature | Free | Growth | Pro | Unlimited |
|---|---|---|---|---|
| Geocoding — 461M+ addresses, 39 countries | ||||
| Forward geocoding (address → coordinates) | ✓ | ✓ | ✓ | ✓ |
| Reverse geocoding (coordinates → address) | ✓ | ✓ | ✓ | ✓ |
| Batch geocoding (bulk forward) | — | ✓ | ✓ | ✓ |
| Batch reverse geocoding | — | ✓ | ✓ | ✓ |
| Address autocomplete | — | ✓ | ✓ | ✓ |
| Address validation | — | ✓ | ✓ | ✓ |
| Address parsing (structured components) | — | ✓ | ✓ | ✓ |
| Batch address parsing | — | ✓ | ✓ | ✓ |
| Address standardization | — | ✓ | ✓ | ✓ |
| Address comparison (match scoring) | — | ✓ | ✓ | ✓ |
| Address interpolation | — | ✓ | ✓ | ✓ |
| Cross-street lookup | — | ✓ | ✓ | ✓ |
| Street lookup by postal code | — | ✓ | ✓ | ✓ |
| Postal code lookup | — | ✓ | ✓ | ✓ |
| Nearby addresses | — | ✓ | ✓ | ✓ |
| Random address generation | — | ✓ | ✓ | ✓ |
| Coverage statistics | — | ✓ | ✓ | ✓ |
| Places & POIs — 72M+ locations | ||||
| Places search (by name, category, location) | — | ✓ | ✓ | ✓ |
| Places nearby (radius search) | — | ✓ | ✓ | ✓ |
| Places by brand / chain | — | ✓ | ✓ | ✓ |
| Brand discovery | — | ✓ | ✓ | ✓ |
| Similar places | — | ✓ | ✓ | ✓ |
| Place details (by ID) | — | ✓ | ✓ | ✓ |
| Places categories | — | ✓ | ✓ | ✓ |
| Places count & statistics | — | ✓ | ✓ | ✓ |
| Random place generation | — | ✓ | ✓ | ✓ |
| Administrative Divisions — 4.6M+ boundaries | ||||
| Division search (states, counties, cities) | — | ✓ | ✓ | ✓ |
| Point-in-polygon containment | — | ✓ | ✓ | ✓ |
| Division hierarchy | — | ✓ | ✓ | ✓ |
| Division details (by ID) | — | ✓ | ✓ | ✓ |
| Division subtypes & countries | — | ✓ | ✓ | ✓ |
| Division statistics | — | ✓ | ✓ | ✓ |
| Random division generation | — | ✓ | ✓ | ✓ |
| Utilities | ||||
| Distance calculation | — | ✓ | ✓ | ✓ |
| Timezone lookup | — | ✓ | ✓ | ✓ |
| Processing & Limits | ||||
| Total endpoints | 2 | 35+ | 35+ | 35+ |
| Data collections | 1 | 5 | 5 | 5 |
| Request limit | 1,000/day | 250,000/mo | 1,000,000/mo | Unlimited |
| Rate limit | 100/min | 5,000/min | 10,000/min | Custom |
| Batch size | — | 5,000 | 10,000 | Custom |
| Countries covered | 39 | 39 | 39 | 39 |
| Support & Infrastructure | ||||
| HTTPS / TLS encryption | ✓ | ✓ | ✓ | ✓ |
| Interactive API docs | ✓ | ✓ | ✓ | ✓ |
| Support | Community | Priority | Dedicated | Premium + SLA |
| Uptime SLA | — | — | — | 99.9% |
| HIPAA compliance | — | — | — | ✓ |
| Dedicated infrastructure | — | — | — | ✓ |
Start with 100 Free Addresses
See the quality of our geocoding before you pay anything
GDPR Compliant
Secure & Encrypted
No Card for Free Tier
Results in Seconds
"Fast, accurate, and the pricing is transparent. We've geocoded over 500,000 addresses with CSV2GEO."
— Data Analytics Team, Fortune 500 Company