Pay only for what you geocode

Upload a CSV or Excel file and pay per record — no subscription, no monthly commitment. The first 100 addresses are free every single day.

Volume tiers — the more you geocode in one job, the lower the per-record price.

Showing United States pricing. Your price is set by the addresses in your file — not by this switch. A file of US addresses is billed at the US rate automatically.

🇺🇸 United States

Records (low → high) Minimum cost Cost per record Currency
1 – 100 $0 $0 USD
101 – 5,000 $2.50 $0.0015 USD
5,001 – 10,000 $7.50 $0.0014 USD
10,001 – 50,000 $14.00 $0.0013 USD
50,001 – 100,000 $65.00 $0.0012 USD
100,001 – 250,000 $120.00 $0.00105 USD
250,001 – 500,000 $262.50 $0.00095 USD
500,001 – 1,000,000 $475.00 $0.00085 USD
1,000,001 – 125,000,000 $850.00 $0.0007 USD

🌍 Rest of world

Records (low → high) Minimum cost Cost per record Currency
1 – 100 $0 $0 USD
101 – 5,000 $5.00 $0.003 USD
5,001 – 10,000 $15.00 $0.0028 USD
10,001 – 50,000 $28.00 $0.0026 USD
50,001 – 100,000 $130.00 $0.0024 USD
100,001 – 250,000 $240.00 $0.0015 USD
250,001 – 500,000 $375.00 $0.00145 USD
500,001 – 1,000,000 $725.00 $0.0014 USD
1,000,001 – 125,000,000 $1,400.00 $0.00135 USD

No credit card needed to start. You only pay when a job exceeds the free daily allowance.

How it works

1

Upload

Drag and drop your CSV or Excel file. Up to 100,000 rows per upload.

2

Map columns

We auto-detect address columns. Confirm or adjust the mapping in one click.

3

Pay for the job

See the exact price before you run it. Pay once for that job — nothing recurring.

4

Download

Export geocoded CSV/Excel/GeoJSON. Or view on an interactive map.

Try it free — 100 addresses every day

No credit card. No time limit. The same engine paid jobs use.

Start geocoding free →
Geocode regularly? See monthly file upload plans · Building an integration? See REST API pricing.