REST API Pricing
42 endpoints · 39 countries with full address data · 276 countries with boundary lookups · 461M+ addresses
Free
- 3,000 calls/day
- 10 boundary calls/day
- All endpoints (rate-limited)
- No attribution required for commercial use
- Community support
API 10
- 10,000 calls/day · 300K/month
- 12 req/s rate limit
- All endpoints (incl. polygons)
- Population in every boundary call
- Email support
API 25
- 25,000 calls/day · 750K/month
- 15 req/s rate limit
- All endpoints
- Population in every boundary call
- Email support
API 50
- 50,000 calls/day · 1.5M/month
- 20 req/s rate limit
- All endpoints
- Population in every boundary call
- Priority email support
API 100
- 100,000 calls/day · 3M/month
- 25 req/s rate limit
- All endpoints
- Priority support
API 250
- 250,000 calls/day · 7.5M/month
- 30 req/s rate limit
- All endpoints
- Priority support
Full feature comparison
All 8 tiers side by side · scroll → for paid plans
| Feature (scroll →) | Free | API 10 | API 25 | API 50 | API 100 | API 250 | Enterprise | On-Premise |
|---|---|---|---|---|---|---|---|---|
| Geocoding — 461M+ addresses across 39 countries | ||||||||
| Forward geocoding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reverse geocoding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Batch geocoding | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Address autocomplete / validation / parsing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cross-street, interpolation, nearby | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Places & POIs — 72M+ (Free tier eval cap: 20/day) | ||||||||
| Places search · nearby · brand · similar | 20/day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Place details · categories · stats | 20/day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Administrative Divisions — 4.6M+ | ||||||||
| Postcode → boundary NEW | 10/day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Division search · point-in-polygon · hierarchy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Population & Wikidata in boundary responses | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Limits | ||||||||
| Daily request limit | 3,000 | 10,000 | 25,000 | 50,000 | 100,000 | 250,000 | Unmetered | Unmetered |
| Monthly request limit | 90K | 300K | 750K | 1.5M | 3M | 7.5M | Unmetered | Unmetered |
| Rate limit (req/sec) | 5 | 12 | 15 | 20 | 25 | 30 | 50+ | Custom |
| Batch size (records / request) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | Custom | Unlimited |
| Countries (substantial address coverage) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Boundary lookups available | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 |
| Commercial use | ✓ (no attribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support | ||||||||
| Support level | Community | Priority email | Priority | Priority | Dedicated | Onboarding incl. | ||
| Uptime SLA | — | — | — | — | — | — | 99.9% (add-on) | Custom |
| HIPAA / SOC 2 add-on | — | — | — | — | — | — | Add-on | ✓ native |
| Air-gap / offline operation | — | — | — | — | — | — | — | ✓ |
Common questions
What's the free tier good for?
Production-friendly evaluation. 3,000 general calls/day, plus per-feature eval caps: 10/day for the postcode → boundary endpoint and 20/day for places. Commercial use allowed, no attribution required (better than Geoapify, who require it).
How do you compare to Geoapify?
$5 less per bracket on every paid tier. Population and Wikidata are included in every boundary call (Geoapify doesn't ship those). 6.7× faster at p50 in head-to-head benchmarks. Same daily volumes, same rate limits per tier.
What's the boundary endpoint cost?
Per call: 1 credit for bbox + population only, 2 credits for simplified polygon, 3 credits for full polygon. Free tier capped at 10 boundary calls/day. See /api/divisions for examples.
Monthly vs yearly?
Yearly is 10× the monthly price (≈17% off — "two months free"). Toggle above to switch the displayed prices.
Can I upgrade or downgrade?
Yes, at any time from your API keys dashboard. Upgrades are immediate; downgrades apply at the next billing cycle. Yearly plans prorate.
What if I outgrow API 250?
Move to Enterprise for dedicated infrastructure, unmetered requests, and SLA. Or self-host with our On-Premise Docker image.
Where can I see all endpoints?
Full interactive documentation at /api/docs. Source of truth: openapi.yaml.