Transparent pay-as-you-go and subscription plans for geocoding, reverse geocoding, and API access
| Low Limit | High Limit | Minimum Cost | Cost per Record | Currency |
|---|---|---|---|---|
| 1 | 100 | $0 | $0 | USD |
| 101 | 5,000 | $10 | $0.004 | USD |
| 5,001 | 10,000 | $20 | $0.0035 | USD |
| 10,001 | 50,000 | $30 | $0.003 | USD |
| 50,001 | 100,000 | $120 | $0.0024 | USD |
| 100,001 | 250,000 | $150 | $0.0015 | USD |
| 250,001 | 500,000 | $362 | $0.00145 | USD |
| 500,001 | 1,000,000 | $700 | $0.0014 | USD |
| 1,000,001 | 125,000,000 | $1350 | $0.00135 | USD |
Integrate geocoding directly into your applications with our powerful API
API access is included with Pro and Business plans.
Get Pro Plan with APINeed custom API pricing? Contact us for enterprise solutions.
See the quality of our geocoding before you pay anything
"Fast, accurate, and the pricing is transparent. We've geocoded over 500,000 addresses with CSV2GEO."
— Data Analytics Team, Fortune 500 Company